Pulsar Axion Compact XG30 Thermal Monocular 640x480, <25mk, 12um, 1300m
Taxes included.
Shipping calculated at checkout.
Pickup available at Bluey's Outdoors
Usually ready in 1 hour
SKU: 4779022926129
Description
Description
Axion Compact XG30 designed for close range thermal observation in dense vegetation and cluttered outdoor environments.
• Compact and lightweight design
• High resolution thermal sensor
• Wide 14.6 degree field of view
• Built in photo and video recording
• Fully waterproof IPX7 housing
Features & Specifications
Features & Specifications
| Sensor | @ 12 µm 640x480 |
|---|---|
| Objective lens | F30/1.2 |
| Magnification, x | 2 – 16 (x8 zoom) |
| FOV (HxV) degrees / m@100m | – |
| FOV (HxV), degrees | 14.6 x 9.2 |
| FOV (HxV), m@100m | 25.6 x 16.0 |
| Diopter Adjustment, D | – |
| Detection range, m | 1300 |
| Sensor Type | uncooled |
| Sensor Resolution, pixels | 640x480 |
| Sensor Pixel pitch, µm | 12 |
| Sensor NETD, mK | < 40 |
| System NETD, mK | < 25 |
| Frame rate, Hz | 50 |
| Interpupillary distance adjustment, mm | – |
| Eye relief, mm | 14 |
| Display Type | AMOLED |
| Display Resolution, pixels | 640x400 |
| Laser Max. measuring range, m | – |
| Laser Measurement accuracy, m | – |
| Safety class for laser equipment according to IEC 60825-1:2014 | – |
| Laser Wavelength, nm | – |
| Video / photo resultion, pixel | 960x600 |
| Video / photo format | .mp4 / .jpg |
| Build-in memory, GB | 64 |
| WI-FI Wireless protocol | Wi-Fi |
| WI-FI Wireless standard | IEEE 802.11 b/g/n/ac (WPA) |
| WI-FI Frequency, Ghz | 2.4 / 5 |
| Degree of protection IP code (IEC60529) | IPX7 (waterproof) |
| Operating temperature range, °С | -20 – +40 |
| Mount type | 1/4″ socket |
| Compatible mounts | tripods |
| Supported application | Stream Vision 2 |
| Output voltage, V | 3.0 – 4.2 |
| Battery type | Li-Ion Battery Pack APS 3 |
| Capacity, mAh | 3200 |
| Operating time on battery pack, h at t=22°С | 7 |
| External power supply, V | 5 (USB Type C) |
| Body material | Magnesium alloy |
| Dimensions, mm | 144x41x69 |
| Weight, kg | 0.25 (without battery) |
| Model | XG30 |
FAQ'S
can you special order products?
can you special order products?
A: Most likely. Give us a call and we'll see what we can do!
i need help choosing between products
i need help choosing between products
my discount code won't work
my discount code won't work
A: Discounts will only work if they are being used by the customers it was assigned to, so make sure your signed into your customer account when applying your discount code. If it still won't work please contact us.
why can't I checkout with certain products?
why can't I checkout with certain products?
A: Some products are listed as pick-up only, this is due to the weight or size not being eligible to ship with Australia Post. If you would like to organise your own freight, please contact us.
what is your shipping process?
what is your shipping process?
A: We offer same-day dispatch on orders placed before 11:00AM, Mon-Fri. You should receive a tracking number once we've processed your order, you can then follow your order as it begins it's journey with Australia Post.